CUT+COOL drilling and cutting oil
Drilling/cutting oil CUT+COOL
CUTOIL-DRILL-(CUT-COOL)-CANISTER-5LTR
Register now and access more than 6,000 products
Universal application
Cools even while spraying
- Protects tools
- Prevents welding of small material particles on the cutting edge
Good creep properties, penetrates even the smallest tolerances
Excellent corrosion protection
- Provides lasting protection against further rust and corrosion
- No post-treatment or preservation required
Free of silicone, chlorine, resins, and acids
Free from substances that impair wetting of paint.
The usage instructions are recommendations based on the tests we have conducted and our experience; carry out your own tests before each application. Due to the large number of applications and storage and processing conditions, we do not assume any liability for a specific application result. Insofar as our free customer service provides technical information or acts as an advisory service, no responsibility is assumed by this service except where the advice or information given falls within the scope of our specified, contractually agreed service or the advisor was acting deliberately. We guarantee consistent quality of our products. We reserve the right to make technical changes and further develop products.
Datasheets(X)
Multi-purpose cutting oil for light to medium machining.
Spray the workpiece from about 20–30 cm.
The product is used as supplied.
Contents | 5 l |
Container | Canister |
Colour | Reddish |
Smell/fragrance | Perfumed |
Chemical basis | Mineral oil |
Shelf life from production | 18 Month |
Density | 0.889 g/cm³ |
Density conditions | 0 - not applicable |
Acid-free | Yes |
Chlorine-free | Yes |
Free from heavy metals | Yes |
Min. flashing point | 190 °C |
Silicone-free | Yes |
Resin-free | Yes |
Kinematic oil basis viscosity | 12 mm²/s |
Drilling and cutting oil | Drilling and cutting oil Perfect | Drilling and cutting paste Perfect | Drilling and cutting oil Eco | Drilling and cutting foam | Cutting oil DVGW | Cooling lubricant Ultra | Cooling lubricant Ultra HD | |
Materials | ||||||||
Steel, alloyed steel | xx | xxx | xxx | xxx | xxx | xx | xx | xxx |
High-alloy steel | xx | xxx | xxx | xxx | xxx | xx | xx | xxx |
Cast iron, grey cast iron | xx | xxx | xxx | xx | xxx | x | xx | xxx |
Tungsten carbide | xx | xxx | xxx | xx | xxx | x | x | xx |
Non-ferrous base metal (copper, brass etc.) | xx | xxx | xx | xxx | xxx | x | x | xx |
Titanium | x | xxx | xxx | xx | xxx | x | x | xx |
Magnesium | x | xxx | xxx | xx | xxx | x | x | xx |
Aluminium, aluminium alloys | x | xxx | xxx | xx | xxx | x | xx | xxx |
Machining processes | ||||||||
Lathing, automatic lathes | xx | xxx | x | x | x | x | xx | xxx |
Drilling, countersinking, reaming | xx | xxx | xxx | xxx | xxx | x | xx | xx |
Deep drilling | x | xxx | xxx | xx | xx | x | x | xx |
Sawing | xx | xxx | xx | xxx | xxx | x | xx | xx |
Thread cutting | xx | xxx | xxx | xxx | xxx | xx | xx | xx |
Thread forming, rolling | xx | xxx | xxx | xxx | xxx | x | x | xx |
Milling | x | xxx | x | xx | xx | x | xxx | |
Sanding | x | xxx | x | x | x | x | xxx | xx |
Forming, rolling, bending | x | xxx | xx | xx | xx | x | x | xx |
Punching, fine punching | x | xx | xx | xx | x | x | x | |
Broaching, toothing | x | xxx | xx | xxx | xxx | x | x | x |
Features | ||||||||
Basis | Mineral oil | Mineral oil with synth. ester | Mineral oil with synth. ester | Synth. ester | Glycol and ester | Ester | Mineral oil | Mineral oil |
Viscosity (mm²/s) | 12 | 25 | Paste-like | 35 | n/a | 5 | 66 | 76 |
Minimum quantity lubrication | ⎷ | ⎷ | ||||||
Free from mandatory warning symbols | ⎷ | ⎷ | ⎷ | ⎷ | ||||
Can be used overhead | ⎷ | ⎷ | ||||||
DVGW-approved | ⎷ | |||||||
Biodegradable/approved for use with food | ⎷ | |||||||
Extremely high lubricating performance | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | |||
Extremely long tool life | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ||
Minimal smoking | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ||
Extremely low consumption | ⎷ | ⎷ | ⎷ | ⎷ | ||||
Good creeping properties | ⎷ | |||||||
Free of boric acid | ⎷ | ⎷ | ⎷ | ⎷ | ||||
Low-foaming | ⎷ | ⎷ | ||||||
Extremely high microbial stability | ⎷ | ⎷ | ||||||
Water hazard class | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Formaldehyde-free | ⎷ | ⎷ | ⎷ | ⎷ | ||||
Extremely gentle on the skin (amine-free) | ⎷ | ⎷ | ⎷ | |||||
xxx excellent suitability xx good suitability x less favourable suitability ⎷ applicable |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!