Welcome to Würth South Africa For trade customers only

HSS SMART STEP combination tap bit

Combination screw tap bit HSS SMART STEP
MATAP-COMBI-BIT-HSS-SMARTSTEP-M3
ZEBRA SMART STEP

Art.-no. 0653930300
EAN 4062856844258

Prices for customers after login
HSS SMART STEP combination tap bit

Art.-no. 0653930300

Prices for customers after login
Quantity
PU
x 1 pcs

Show availability in Würth trade store
Exclusively for trade customers

Register now and access more than 6,000 products

The short HSS combination screw tap with unique SMART STEP technology for highly precise drilling, thread cutting and countersinking/deburring in a single operation.

3 in 1: drilling, thread cutting and countersinking/deburring in one work step


No tool change required, saving time and costs



The first combination screw tap with stepped drill bit tip geometry


  • Work up to 100 % faster than with conventional HSS combination screw taps

  • Optimal centring even when working on curved surfaces

  • High-precision, circular drilling as ideal preparation for the quality of subsequent thread cutting

  • Effortless drilling


True-to-the-gauge through hole thread according to ISO 2 (6H)



1/4 inch hexagon mount


Prevents spinning in the drill chuck, ensures optimal power transmission and protects the drill chuck from damage



Product packaging made of 100 % PCR (recycled plastic from household waste), 100 % recyclable and Cradle to Cradle Certified® Bronze



Available exclusively from Würth

Notice
  • Generally only suitable for through hole threads with a material thickness of max. 1xD

  • Countersinks according to DIN74-1 for countersunk head screws (according to DIN 7991) are not possible

  • For use in cordless drill drivers, handheld drills, drill presses and on pillar drills.
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Application area
  • Perfect for through holes in aluminium, brass and plastics up to 1xD (e.g. M6 = 6 mm material thickness).

  • Also ideal for machining sheet metal made from unalloyed and alloyed steels up to 600 N/mm², and from malleable iron
Instructions
  • Significantly reduce the rotation speed for thread cutting and countersinking/deburring after drilling. The recommended cutting parameters for the various materials and tool diameters can be found in the cutting parameter overview.

  • Use sufficient coolant and lubricant.

  • Ensure to work perpendicular to the material. Avoid tilting: Risk of tool breakage!

  • All threads of the combination screw tap must be through and out of the hole before reversing it. Otherwise the tool or the cutting edges might break.

Thread type x nominal diameter

M3

Thread type

Metric thread

Material to be processed

Non-ferrous metal, Steel, Cast metal

Hole type

Clearance hole ≤ 1xD

Quality

ZEBRA-Premium

Suitable for machine type

Drill, Cordless screwdrivers, Pedestal drilling machine

Pitch

0.5 mm

Length

37 mm

Shank diameter

7.18 mm

Cutting material

HSS

Surface

Plain

Shank style

Hexagon

Tolerance of screw taps

ISO 2 (6H)

Service life (points system)

2 of 4 points

Trueness to gauge (points system)

4 of 4 points

Versatility (points system)

2 of 4 points

Cutting behaviour (points system)

3 of 4 points

Chip formation (points system)

4 of 4 points

Suitable for tensile strength up to

600 N/mm²

Material of sub-group

General structural steels, Non-alloyed tempering steels, Alloyed tempering steels, Nitriding steels, Tool steels, High-speed steels, Cast iron, Ductile iron, Malleable cast iron, Aluminium, Aluminium alloys, Aluminium wrought alloys, Aluminium casting alloys (<10% silicon), Copper, low-alloyed, Brass, long-chipping, Bronze, long-chipping, Plastics, thermoset, Plastics, thermoplastic

Legend
vc = cutting speed [m/min]
f = feed [mm/r]
n = speed [rpm]
The suggested cutting values are reference values and must be adapted to the respective conditions.
Cutting values
For M3 to M5
Material designation Tensile strength Operations M3 M4 M5
vc n f n f n f
from to from to from to from to
General structural steels ≤ 850 N/mm² Threads 8 10 849 1061 0,50 637 796 0,70 509 637 0,80
Drilling 18 27 2293 3439 0,015 1737 2605 0,017 1364 2047 0,02
Unalloyed heat-treated steels ≤ 850 N/mm² Threads 8 10 849 1061 0,50 637 796 0,70 509 637 0,80
Drilling 18 27 2293 3439 0,015 1737 2605 0,017 1364 2047 0,02
Low-alloy heat-treated steels ≤ 850 N/mm² Threads 8 10 849 1061 0,50 637 796 0,70 509 637 0,80
Drilling 18 27 2293 3439 0,015 1737 2605 0,017 1364 2047 0,02
Alloyed heat-treated steels ≤ 850 N/mm² Threads 4 6 424 637 0,50 318 477 0,70 255 382 0,80
Drilling 10 15 1274 1910 0,012 965 1447 0,015 758 1137 0,018
Nitriding steels ≤ 850 N/mm² Threads 4 6 424 637 0,50 318 477 0,70 255 382 0,80
Drilling 10 15 1274 1910 0,012 965 1447 0,015 758 1137 0,018
Tool steels ≤ 850 N/mm² Threads 4 6 424 637 0,50 318 477 0,70 255 382 0,80
Drilling 10 15 1274 1910 0,012 965 1447 0,015 758 1137 0,018
High-speed steels ≤ 850 N/mm² Threads 4 6 424 637 0,50 318 477 0,70 255 382 0,80
Drilling 10 15 1274 1910 0,012 965 1447 0,015 758 1137 0,018
Cast iron ≤ 300 HB Threads 8 10 849 1061 0,50 637 796 0,70 509 637 0,80
Drilling 15 23 1910 2930 0,012 1447 2220 0,015 1137 1744 0,018
Spheroidal graphite and malleable iron ≤ 350 HB Threads 6 8 637 849 0,50 477 637 0,70 382 509 0,80
Drilling 15 23 1910 2930 0,012 1447 2220 0,015 1137 1744 0,018
Aluminium ≤ 450 N/mm² Threads 15 20 212 318 0,50 159 239 0,70 127 191 0,80
Drilling 50 60 4458 5732 0,02 3377 4342 0,02 2653 3412 0,02
Aluminium alloys ≤ 450 N/mm² Threads 15 20 212 318 0,50 159 239 0,70 127 191 0,80
Drilling 50 60 4458 5732 0,02 3377 4342 0,02 2653 3412 0,02
Al wrought alloys ≤ 400 N/mm² Threads 15 20 212 318 0,50 159 239 0,70 127 191 0,80
Drilling 50 60 4458 5732 0,02 3377 4342 0,02 2653 3412 0,02
Al cast alloys ≤ 600 N/mm² Threads 10 15 212 318 0,50 159 239 0,70 127 191 0,80
Drilling 40 50 4458 5732 0,02 3377 4342 0,02 2653 3412 0,02
Copper, low-alloyed ≤ 400 N/mm² Threads 15 20 212 318 0,50 159 239 0,70 127 191 0,80
Drilling 50 60 4458 5732 0,02 3377 4342 0,02 2653 3412 0,02
Brass, long-chipping ≤ 600 N/mm² Threads 15 20 212 318 0,50 159 239 0,70 127 191 0,80
Drilling 30 40 4458 5732 0,02 3377 4342 0,02 2653 3412 0,02
Bronze, long-chipping ≤ 850 N/mm² Threads 10 15 212 318 0,50 159 239 0,70 127 191 0,80
Drilling 30 40 4458 5732 0,02 3377 4342 0,02 2653 3412 0,02
Plastics, duroplastic Threads 10 15 212 318 0,50 159 239 0,70 127 191 0,80
Drilling 15 20 4458 5732 0,02 3377 4342 0,02 2653 3412 0,02
Plastics, thermoplastic Threads 10 15 212 318 0,50 159 239 0,70 127 191 0,80
Drilling 15 20 4458 5732 0,02 3377 4342 0,02 2653 3412 0,02
For M10 to M12
Material designation Tensile strength Operations M10 M12
vc n f n f
from to from to from to
General structural steels ≤ 850 N/mm² Threads 8 10 255 318 1,50 212 265 1,75
Drilling 18 27 674 1011 0,03 559 838 0,035
Unalloyed heat-treated steels ≤ 850 N/mm² Threads 8 10 255 318 1,50 212 265 1,75
Drilling 18 27 674 1011 0,03 559 838 0,035
Low-alloy heat-treated steels ≤ 850 N/mm² Threads 8 10 255 318 1,50 212 265 1,75
Drilling 18 27 674 1011 0,03 559 838 0,035
Alloyed heat-treated steels ≤ 850 N/mm² Threads 4 6 255 318 1,50 212 265 1,75
Drilling 10 15 562 861 0,028 466 714 0,031
Nitriding steels ≤ 850 N/mm² Threads 4 6 255 318 1,50 212 265 1,75
Drilling 10 15 562 861 0,028 466 714 0,031
Tool steels ≤ 850 N/mm² Threads 4 6 255 318 1,50 212 265 1,75
Drilling 10 15 562 861 0,028 466 714 0,031
High-speed steels ≤ 850 N/mm² Threads 4 6 255 318 1,50 212 265 1,75
Drilling 10 15 562 861 0,028 466 714 0,031
Cast iron ≤ 300 HB Threads 8 10 255 318 1,50 212 265 1,75
Drilling 15 23 562 861 0,028 466 714 0,031
Spheroidal graphite and malleable iron ≤ 350 HB Threads 6 8 191 255 1,50 159 212 1,75
Drilling 15 23 562 861 0,028 466 714 0,031
Aluminium ≤ 450 N/mm² Threads 15 20 64 95 1,50 53 80 1,75
Drilling 50 60 1311 1686 0,03 1087 1398 0,04
Aluminium alloys ≤ 450 N/mm² Threads 15 20 64 95 1,50 53 80 1,75
Drilling 50 60 1311 1686 0,03 1087 1398 0,04
Al wrought alloys ≤ 400 N/mm² Threads 15 20 64 95 1,50 53 80 1,75
Drilling 50 60 1311 1686 0,03 1087 1398 0,04
Al cast alloys ≤ 600 N/mm² Threads 10 15 64 95 1,50 53 80 1,75
Drilling 40 50 1311 1686 0,03 1087 1398 0,04
Copper, low-alloyed ≤ 400 N/mm² Threads 15 20 64 95 1,50 53 80 1,75
Drilling 50 60 1311 1686 0,03 1087 1398 0,04
Brass, long-chipping ≤ 600 N/mm² Threads 15 20 64 95 1,50 53 80 1,75
Drilling 30 40 1311 1686 0,03 1087 1398 0,04
Bronze, long-chipping ≤ 850 N/mm² Threads 10 15 64 95 1,50 53 80 1,75
Drilling 30 40 1311 1686 0,03 1087 1398 0,04
Plastics, duroplastic Threads 10 15 64 95 1,50 53 80 1,75
Drilling 15 20 1311 1686 0,03 1087 1398 0,04
Plastics, thermoplastic Threads 10 15 64 95 1,50 53 80 1,75
Drilling 15 20 1311 1686 0,03 1087 1398 0,04
For M6 to M8
Material designation Tensile strength Operations M6 M8
vc n f n f
from to from to from to
General structural steels ≤ 850 N/mm² Threads 8 10 424 531 1,00 318 398 1,25
Drilling 18 27 1146 1719 0,025 849 1274 0,027
Unalloyed heat-treated steels ≤ 850 N/mm² Threads 8 10 424 531 1,00 318 398 1,25
Drilling 18 27 1146 1719 0,025 849 1274 0,027
Low-alloy heat-treated steels ≤ 850 N/mm² Threads 8 10 424 531 1,00 318 398 1,25
Drilling 18 27 1146 1719 0,025 849 1274 0,027
Alloyed heat-treated steels ≤ 850 N/mm² Threads 4 6 212 318 1,00 159 239 1,25
Drilling 10 15 637 955 0,021 472 708 0,025
Nitriding steels ≤ 850 N/mm² Threads 4 6 212 318 1,00 159 239 1,25
Drilling 10 15 637 955 0,021 472 708 0,025
Tool steels ≤ 850 N/mm² Threads 4 6 212 318 1,00 159 239 1,25
Drilling 10 15 637 955 0,021 472 708 0,025
High-speed steels ≤ 850 N/mm² Threads 4 6 212 318 1,00 159 239 1,25
Drilling 10 15 637 955 0,021 472 708 0,025
Cast iron ≤ 300 HB Threads 8 10 424 531 1,00 318 398 1,25
Drilling 15 23 955 1464 0,021 707 1085 0,025
Spheroidal graphite and malleable iron ≤ 350 HB Threads 6 8 318 424 1,00 239 318 1,25
Drilling 15 23 955 1464 0,021 707 1085 0,025
Aluminium ≤ 450 N/mm² Threads 15 20 106 159 1,00 80 119 1,25
Drilling 50 60 2229 2866 0,03 1651 2123 0,03
Aluminium alloys ≤ 450 N/mm² Threads 15 20 106 159 1,00 80 119 1,25
Drilling 50 60 2229 2866 0,03 1651 2123 0,03
Al wrought alloys ≤ 400 N/mm² Threads 15 20 106 159 1,00 80 119 1,25
Drilling 50 60 2229 2866 0,03 1651 2123 0,03
Al cast alloys ≤ 600 N/mm² Threads 10 15 106 159 1,00 80 119 1,25
Drilling 40 50 2229 2866 0,03 1651 2123 0,03
Copper, low-alloyed ≤ 400 N/mm² Threads 15 20 106 159 1,00 80 119 1,25
Drilling 50 60 2229 2866 0,03 1651 2123 0,03
Brass, long-chipping ≤ 600 N/mm² Threads 15 20 106 159 1,00 80 119 1,25
Drilling 30 40 2229 2866 0,03 1651 2123 0,03
Bronze, long-chipping ≤ 850 N/mm² Threads 10 15 106 159 1,00 80 119 1,25
Drilling 30 40 2229 2866 0,03 1651 2123 0,03
Plastics, duroplastic Threads 10 15 106 159 1,00 80 119 1,25
Drilling 15 20 2229 2866 0,03 1651 2123 0,03
Plastics, thermoplastic Threads 10 15 106 159 1,00 80 119 1,25
Drilling 15 20 2229 2866 0,03 1651 2123 0,03
Additional accessory:
 
Product
Description
Quantity
PU
Price
/PU

HOLD-BIT-QCCHUK-1/4INX1/4IN-L51MM

x 1 pcs

CUTFM-DRL-(CUT-COOL)-400ML

Highly active, high-performance cutting foam for all machining work.

CUTPAST-DRILL-(CUT-COOL-PERFECT)-500ML

Optimum results and safety for all materials and applications
The packaging unit defines the number of articles in one packaging. In the catalog segment you can choose from different packaging units if a pop-up menu is displayed.

Just leave the field empty if you don't know the packaging unit when directly entering the article number in the shopping basket or when importing with Easy-/VarioScan. The packaging unit will be determined automatically.
The article number is made up of the following: VVVVAAABBB
VVVV = 4 digits for prefix number (please note that the first digit is currently always 0)
AAA = 3 digits for dimension part 1
BBB = 3 digits for dimension part 2

Example article number structures:
Example 1: Screw with dimensions of 4x10 mm:
VVVVAAABBB
00574 10 (2 spaces between the 4 and the 10)

Example 2: Screw with dimensions of 10x20 mm:
VVVVAAABBB
005710 20 (1 space between the 10 and the 20)

Example 3: Flat washer with an internal diameter of 6 mm:
VVVVAAABBB
04076
Price per packaging unit (PU):
The displayed price is always in line with the displayed packaging, if the PU is 250 the price for 250 units, if the PU is 300 the price for 300 units.

Price with price key representation (PSL):
The price always applies to a quantity ruled through the price key:
Price for 1 unit
Price for 100 units
Price for 1000 units
The quantity shows the number of pieces or units of measure contained in the order or delivery for the respective article.
In contrast to sales packaging and secondary packaging, the disposal costs for chemical-technical products are shown separately. The breakdown of the individual costs can be found on the relevant products and also in the shopping cart, as well as in our General Terms and Conditions (GTC).

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information