For detailed information, other images and documents, please select individual articles from the following table.
Superglue Klebfix 4-in-1
Universal superglue specially designed for porous materials and uneven, rough components as well as for metal, plastic, rubber and wood
Register now and access more than 6,000 products
Variants
Register now and access more than 6,000 products
Fast-setting
The adhesive hardens extremely quickly
Universal application
Bonds both smooth and porous substrates
Clean processing
Dosing cap allows clean working without the outlet opening becoming clogged
Simple handling
Ergonomic bottle shape allows easy single-handed operation
Solvent- and silicone-free
- It is advisable to wear protective gloves and safety goggles.
- If surfaces are too dry or acidic, this will delay or prevent hardening, while higher levels of moisture and alkaline surfaces will have an accelerating effect.
- thanks to the vapour pressure of the liquid adhesive, slowly hardening excess around the point of adhesive can lead to a white deposit (blooming effect). These are adhesive vapours that are hardening. These can be removed with isopropyl alcohol or acetone for example. However, it is important to ensure that the surfaces of the parts to be cleaned are also resistant to these solvents. Blooming can be prevented / reduced by using the adhesive economically and ensuring sufficient air humidity and ventilation in the work area.
Klebfix | Klebfix Plasto | Klebfix Flex | Klebfix 4-in-1 | Klebfix 4-in-1 Brush application | Klebfix GAN | Klebfix 2C | 089309 0893090 08930900 0893090030 | 0893091 | 0893092 | 0893423 | 0893094 | 0893403 08934031 | 0893093090 |
GRP | ⚫ | ⚫1 | – | – | ⚫ | ⚫ | ⚫ | |
EPDM | ⚫ | – | ⚫ | – | – | ⚫ | – | |
Rubber | ⚫ | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Rigid foams | – | ⚫1 | ⚫1 | – | ⚫1 | ⚫1 | ⚫ | |
Neoprene | – | – | ⚫ | – | – | – | ⚫ | |
PE | – | ⚫1 | – | ⚫1 | ⚫1 | ⚫1 | ⚫1 | |
PMMA | – | ⚫ | ⚫ | ⚫ | ⚫ | l | ⚫ | |
Polyamide | – | – | – | – | – | – | ⚫ | |
Polycarbonate = PC | ⚫ | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Polystyrene | – | ⚫1 | ⚫1 | ⚫ | ⚫ | ⚫ | ⚫ | |
PP | – | ⚫1 | – | – | – | ⚫ | ⚫1 | |
PTFE | – | ⚫1 | – | – | – | – | – | |
PU | – | ⚫ | – | – | – | – | ⚫ | |
PVC | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Silicone | – | – | ⚫1 | – | – | – | – | |
Styrofoam | – | ⚫1 | ⚫1 | – | – | – | ⚫ | |
Painted surfaces | Painted surfaces | – | – | – | – | ⚫ | ⚫ | ⚫ |
Wood and wood materials | Wood (MDF, chipboard) | – | – | – | ⚫ | ⚫ | – | ⚫ |
Laminated panels (Resopal, Ultrapas) | – | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Decorative panels | – | – | – | – | – | – | ⚫ | |
Cork | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | – | |
Stone and construction materials | Concrete | – | – | – | ⚫ | ⚫ | ⚫ | – |
Bituminous surfaces | – | – | – | ⚫ | – | – | – | |
Aerated concrete, gypsum, gypsum plasterboard | – | – | – | ⚫ | ⚫ | ⚫ | – | |
Synthetic stone (Corian, Varicor) | ⚫ | – | ⚫ | – | – | – | ⚫ | |
HPL | – | – | ⚫ | ⚫ | ⚫ | ⚫ | – | |
Natural stone (marble, granite) | ⚫1 | – | ⚫ | – | – | ⚫ | ⚫ | |
Stone | – | – | – | – | – | ⚫ | – | |
Cemented fibreboards | – | – | – | ⚫ | ⚫ | ⚫ | – | |
Other | Enamel | ⚫1 | – | ⚫ | – | – | – | – |
Glass | ⚫ | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Fibre glass | – | – | – | ⚫ | ⚫ | – | ⚫ | |
Mirror | ⚫1 | – | ⚫ | – | ⚫ | ⚫ | – | |
Porcelain, ceramic, tiles | ⚫ | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Paper | – | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Cardboard | – | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Mesh | – | – | – | ⚫ | ⚫ | – | ⚫ | |
Leather | – | – | – | ⚫ | ⚫ | – | – | |
Metal | Aluminium | ⚫2 | – | ⚫2 | ⚫2 | ⚫2 | ⚫2 | ⚫ |
Lead | – | – | ⚫ | ⚫ | ⚫ | ⚫ | – | |
Stainless steel | – | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Copper | ⚫ | – | ⚫ | ⚫ | – | – | ⚫ | |
Brass | – | – | ⚫ | ⚫ | – | – | ⚫ | |
Steel/iron | ⚫ | – | ⚫ | ⚫ | ⚫ | – | ⚫ | |
Zinc | – | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Plastics | ABS | – | ⚫ | – | ⚫ | ⚫ | ⚫ | ⚫ |
1. With primer 0893 091 5 2. With activator 0893 301 20 |
Tensile strength in compliance with DIN 53288: | ||
Material | Test conditions | Tensile strength |
SBR / SBR | - | > 1900 N ∅(elastomer round cord 18 mm) |
SBR / SBR | 10 days / 70 °C: | > 1900 N ∅(elastomer round cord 18 mm) |
EPDM / EPDM | - | > 250 N ∅(elastomer round cord 16 mm) |
EPDM / EPDM | 10 days / 70 °C | > 220 N ∅(elastomer round cord 16 mm) |
The usage instructions are recommendations based on the tests we have conducted and on our experience; carry out your own tests before each application. Due to the large number of applications and storage and processing conditions, we do not assume any liability for a specific application result. Insofar as our free customer service provides technical information or acts as an advisory service, no responsibility is assumed by the provision of this service except where the advice or information given falls within the scope of our specified, contractually agreed service or the advisor was acting deliberately. We guarantee the consistent quality of our products. We reserve the right to make technical changes and further develop products. Please observe the technical data sheet!
Universal superglue specially designed for porous, absorbent materials and for uneven, rough component surfaces as well as for metal, plastic and rubber. Typical adhesive applications of the cyanoacrylate structural adhesive are profile rubber for wooden and plastic windows, chipped edging strips, wooden models, wooden toys, leather seat covers, glass/metal bonding
The application surfaces must be clean, dry and free of grease. For pre-treatment, refer to the technical data sheet. Apply a thin, even layer of adhesive to just one of the surfaces to be adhered. Apply sufficient pressure to make the connection immediately, in order to ensure complete contact.
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!