For detailed information, other images and documents, please select individual articles from the following table.
Klebfix PLASTOBOND superglue
For bonding hard-to-glue plastics quickly.
Register now and access more than 6,000 products
Variants
Register now and access more than 6,000 products
Easy handling
Ergonomic bottle shape enables easy one-handed use
Practical special cap
For clean working without the outlet opening becoming clogged
Solvent and silicone-free
- It is advisable to wear protective gloves and safety goggles.
- If surfaces are too dry or acidic, this will delay or prevent hardening, while higher levels of moisture and alkaline surfaces will have an accelerating effect.
- thanks to the vapour pressure of the liquid adhesive, slowly hardening excess around the point of adhesive can lead to a white deposit (blooming effect). These are adhesive vapours that are hardening. These can be removed with isopropyl alcohol or acetone for example. However, it is important to ensure that the surfaces of the parts to be cleaned are also resistant to these solvents. Blooming can be prevented / reduced by using the adhesive economically and ensuring sufficient air humidity and ventilation in the work area.
Klebfix | Klebfix Plasto | Klebfix Flex | Klebfix 4-in-1 | Klebfix 4-in-1 Brush application | Klebfix GAN | Klebfix 2C | 089309 0893090 08930900 0893090030 | 0893091 | 0893092 | 0893423 | 0893094 | 0893403 08934031 | 0893093090 |
Zinc | – | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Plastics | ABS | – | ⚫ | – | ⚫ | ⚫ | ⚫ | ⚫ |
GRP | ⚫ | ⚫1 | – | – | ⚫ | ⚫ | ⚫ | |
EPDM | ⚫ | – | ⚫ | – | – | ⚫ | – | |
Rubber | ⚫ | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Rigid foams | – | ⚫1 | ⚫1 | – | ⚫1 | ⚫1 | ⚫ | |
Neoprene | – | – | ⚫ | – | – | – | ⚫ | |
PE | – | ⚫1 | – | ⚫1 | ⚫1 | ⚫1 | ⚫1 | |
PMMA | – | ⚫ | ⚫ | ⚫ | ⚫ | l | ⚫ | |
Polyamide | – | – | – | – | – | – | ⚫ | |
Polycarbonate = PC | ⚫ | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Polystyrene | – | ⚫1 | ⚫1 | ⚫ | ⚫ | ⚫ | ⚫ | |
PP | – | ⚫1 | – | – | – | ⚫ | ⚫1 | |
PTFE | – | ⚫1 | – | – | – | – | – | |
PU | – | ⚫ | – | – | – | – | ⚫ | |
PVC | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Silicone | – | – | ⚫1 | – | – | – | – | |
Styrofoam | – | ⚫1 | ⚫1 | – | – | – | ⚫ | |
Painted surfaces | Painted surfaces | – | – | – | – | ⚫ | ⚫ | ⚫ |
Wood and wood materials | Wood (MDF, chipboard) | – | – | – | ⚫ | ⚫ | – | ⚫ |
Laminated panels (Resopal, Ultrapas) | – | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Decorative panels | – | – | – | – | – | – | ⚫ | |
Cork | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | – | |
Stone and construction materials | Concrete | – | – | – | ⚫ | ⚫ | ⚫ | – |
Bituminous surfaces | – | – | – | ⚫ | – | – | – | |
Aerated concrete, gypsum, gypsum plasterboard | – | – | – | ⚫ | ⚫ | ⚫ | – | |
Synthetic stone (Corian, Varicor) | ⚫ | – | ⚫ | – | – | – | ⚫ | |
HPL | – | – | ⚫ | ⚫ | ⚫ | ⚫ | – | |
Natural stone (marble, granite) | ⚫1 | – | ⚫ | – | – | ⚫ | ⚫ | |
Stone | – | – | – | – | – | ⚫ | – | |
Cemented fibreboards | – | – | – | ⚫ | ⚫ | ⚫ | – | |
Other | Enamel | ⚫1 | – | ⚫ | – | – | – | – |
Glass | ⚫ | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Fibre glass | – | – | – | ⚫ | ⚫ | – | ⚫ | |
Mirror | ⚫1 | – | ⚫ | – | ⚫ | ⚫ | – | |
Porcelain, ceramic, tiles | ⚫ | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Paper | – | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Cardboard | – | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Mesh | – | – | – | ⚫ | ⚫ | – | ⚫ | |
Leather | – | – | – | ⚫ | ⚫ | – | – | |
Metal | Aluminium | ⚫2 | – | ⚫2 | ⚫2 | ⚫2 | ⚫2 | ⚫ |
Lead | – | – | ⚫ | ⚫ | ⚫ | ⚫ | – | |
Stainless steel | – | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Copper | ⚫ | – | ⚫ | ⚫ | – | – | ⚫ | |
Brass | – | – | ⚫ | ⚫ | – | – | ⚫ | |
Steel/iron | ⚫ | – | ⚫ | ⚫ | ⚫ | – | ⚫ | |
1. With primer 0893 091 5 2. With activator 0893 301 20 |
The usage instructions are recommendations based on the tests we have conducted and on our experience; carry out your own tests before each application. Due to the large number of applications and storage and processing conditions, we do not assume any liability for a specific application result. Insofar as our free customer service provides technical information or acts as an advisory service, no responsibility is assumed by the provision of this service except where the advice or information given falls within the scope of our specified, contractually agreed service or the advisor was acting deliberately. We guarantee the consistent quality of our products. We reserve the right to make technical changes and further develop products. Please observe the technical data sheet!
This medium-viscous cyanoacrylate structural adhesive is characterised by improved impact resistance. This is associated with good resistance to peeling forces, temperature changes and moisture. Therefore, it can be used especially where alternating loads occur or fall tests are required.
The substrates must be clean, dry, and grease-free. For pre-treatment, refer to the technical data sheet. Apply a thin, even layer of adhesive to just one of the surfaces to be bonded. Apply sufficient pressure to make the connection immediately, in order to ensure complete contact.
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!