Twist drill bit assortment HSS DIN 338 SMART STEP, 19 pieces
Tw. drill bit HSS DIN 338 SMART STEP 19 pcs Syska
DRL-MET-SET-HSS-DIN338-SMARTSTEP-(D1-10)
ZEBRA SMART STEP
Register now and access more than 6,000 products
The original SMART STEP: the first twist drill bit with step drill tip geometry (from dia. 2.5 mm)
Precise circular holes
Extremely convenient drilling
- Saves pre-drilling, precise spot drilling without running off centre
- Tilted drilling possible
- Simple reboring or enlarging of an existing drill hole
Significantly quicker than conventional ground twist drill bits
Perfect for drilling out rivets and stud bolts
3-face shank (from dia. 4 mm)
- No twisting in the drill chuck: faster, more comfortable working
- Optimum transfer of force
- Protection of the drill chuck from damage
- Little effort required to open and close the drill chuck
ORSY®-system compatible compact and practical system cassette with useful details, such as stackability, optimised joint and easy opening
For blind holes, please observe the extended drill tip!
Datasheets(X)
- Perfect for rivet holes, drilling out stud bolts, for drilling sheet metal and thin-walled profile materials (e.g. aluminium/window profiles).
- High quality of drill holes and significantly longer service life compared to conventional twist wood drill bits.
- Ideal for high-precision, comfortable and quick work in solid materials (e.g. in steel with strength of up to 1000 N/mm², aluminium and plastics).
Included in delivery | 1.0–10.0 mm, graduation 0.5 mm |
Number of pieces in assortment/set | 19 PCS |
Quality | ZEBRA-Premium |
Standard / drilling depth | DIN 338 / 5xD |
Shank style | 3-face shank |
Material of sub-group | General structural steels, Non-alloyed tempering steels, Cast iron, Ductile iron, Malleable cast iron, Magnesium alloys, Copper, low-alloyed, Brass, long-chipping, Brass, short-chipping, Plastics, thermoset, Plastics, thermoplastic, Aluminium, Aluminium (<10% silicon), Aluminium wrought alloys, Aluminium casting alloys (<10% silicon), Tool steels |
Surface | Multiple refined |
Cutting material | HSS |
Suitable for drill (points system) | 4 of 4 points |
Suitable for cordless drills (points system) | 4 of 4 points |
Suitable for upright drilling machine (points system) | 4 of 4 points |
Suitable for milling-drilling centre (points system) | 0 - not applicable |
Service life (points system) | 3 of 4 points |
Drilling speed (point system) | 4 of 4 points |
Bore hole quality (point system) | 4 of 4 points |
Versatility (points system) | 3 of 4 points |
Drilling behaviour (point system) | 4 of 4 points |
Self-centring | Yes |
Legend | |
vc = cutting speed [m/min] | |
f = feed [mm/r] | |
n = rotation speed [rpm] | |
The suggested cutting values are reference values and must be adapted to the respective conditions. |
Cutting values for twist drill bit HSS DIN 338 SMART STEP | ||||||||||||
For dia. 1.0-2.5 | ||||||||||||
Material designation | Tensile strength | From dia. 1.0 | From dia. 2.0 | From dia. 2.5 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
General structural steels | ≤ 850 N/mm² | 18 | 27 | 5732 | 8598 | 0,010 | 2866 | 4299 | 0,012 | 2292 | 3439 | 0,015 |
Unalloyed heat-treated steels | ≤ 850 N/mm² | 18 | 27 | 5732 | 8598 | 0,010 | 2866 | 4299 | 0,012 | 2292 | 3439 | 0,015 |
Low-alloy heat-treated steels | ≤ 850 N/mm² | 18 | 27 | 5732 | 8598 | 0,010 | 2866 | 4299 | 0,012 | 2292 | 3439 | 0,015 |
Unalloyed heat-treated steels | ≤ 1000 N/mm² | 15 | 23 | 4777 | 7324 | 0,008 | 2388 | 3662 | 0,01 | 1910 | 2929 | 0,012 |
Low-alloy heat-treated steels | ≤ 1000 N/mm² | 15 | 23 | 4777 | 7324 | 0,008 | 2388 | 3662 | 0,01 | 1910 | 2929 | 0,012 |
Alloyed heat-treated steels | ≤ 1000 N/mm² | 10 | 15 | 3184 | 4777 | 0,008 | 1592 | 2388 | 0,01 | 1273 | 1910 | 0,012 |
Nitriding steels | ≤ 1000 N/mm² | 10 | 15 | 3184 | 4777 | 0,008 | 1592 | 2388 | 0,01 | 1273 | 1910 | 0,012 |
Tool steels | ≤ 1000 N/mm² | 10 | 15 | 3184 | 4777 | 0,008 | 1592 | 2388 | 0,01 | 1273 | 1910 | 0,012 |
High-speed steels | ≤ 1000 N/mm² | 10 | 15 | 3184 | 4777 | 0,008 | 1592 | 2388 | 0,01 | 1273 | 1910 | 0,012 |
Cast iron | ≤ 350 HB | 15 | 23 | 4777 | 7324 | 0,008 | 2388 | 3662 | 0,01 | 1910 | 2929 | 0,012 |
Nodular graphite and malleable iron | ≤ 350 HB | 15 | 23 | 4777 | 7324 | 0,008 | 2388 | 3662 | 0,01 | 1910 | 2929 | 0,012 |
Aluminium | ≤ 600 N/mm² | 35 | 45 | 11146 | 14331 | 0,010 | 5573 | 7165 | 0,012 | 4458 | 5732 | 0,015 |
Plastics, duroplastic | 15 | 23 | 4777 | 7324 | 0,010 | 2388 | 3662 | 0,012 | 1910 | 2929 | 0,015 | |
Plastics, thermoplastic | 15 | 23 | 4777 | 7324 | 0,010 | 2388 | 3662 | 0,012 | 1910 | 2929 | 0,015 | |
Softwood | 21 | 30 | 6688 | 9554 | 0,012 | 3344 | 4777 | 0,014 | 2675 | 3821 | 0,017 | |
Hardwood | 18 | 27 | 5732 | 8598 | 0,010 | 2866 | 4299 | 0,013 | 2292 | 3439 | 0,015 |
For dia. 6.3-10.0 | ||||||||||||
Material designation | Tensile strength | From dia. 6.3 | From dia. 8.0 | From dia. 10.0 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
General structural steels | ≤ 850 N/mm² | 18 | 27 | 909 | 1364 | 0,027 | 716 | 1074 | 0,03 | 573 | 859 | 0,035 |
Unalloyed heat-treated steels | ≤ 850 N/mm² | 18 | 27 | 909 | 1364 | 0,027 | 716 | 1074 | 0,03 | 573 | 859 | 0,035 |
Low-alloy heat-treated steels | ≤ 850 N/mm² | 18 | 27 | 909 | 1364 | 0,027 | 716 | 1074 | 0,03 | 573 | 859 | 0,035 |
Unalloyed heat-treated steels | ≤ 1000 N/mm² | 15 | 23 | 758 | 1162 | 0,025 | 597 | 915 | 0,028 | 477 | 732 | 0,031 |
Low-alloy heat-treated steels | ≤ 1000 N/mm² | 15 | 23 | 758 | 1162 | 0,025 | 597 | 915 | 0,028 | 477 | 732 | 0,031 |
Alloyed heat-treated steels | ≤ 1000 N/mm² | 10 | 15 | 505 | 758 | 0,025 | 398 | 597 | 0,028 | 318 | 477 | 0,031 |
Nitriding steels | ≤ 1000 N/mm² | 10 | 15 | 505 | 758 | 0,025 | 398 | 597 | 0,028 | 318 | 477 | 0,031 |
Tool steels | ≤ 1000 N/mm² | 10 | 15 | 505 | 758 | 0,025 | 398 | 597 | 0,028 | 318 | 477 | 0,031 |
High-speed steels | ≤ 1000 N/mm² | 10 | 15 | 505 | 758 | 0,025 | 398 | 597 | 0,028 | 318 | 477 | 0,031 |
Cast iron | ≤ 350 HB | 15 | 23 | 758 | 1162 | 0,025 | 597 | 915 | 0,028 | 477 | 732 | 0,031 |
Nodular graphite and malleable iron | ≤ 350 HB | 15 | 23 | 758 | 1162 | 0,025 | 597 | 915 | 0,028 | 477 | 732 | 0,031 |
Aluminium | ≤ 600 N/mm² | 35 | 45 | 1769 | 2274 | 0,027 | 1393 | 1791 | 0,03 | 1114 | 1433 | 0,035 |
Plastics, duroplastic | 15 | 23 | 758 | 1162 | 0,027 | 597 | 915 | 0,03 | 477 | 732 | 0,035 | |
Plastics, thermoplastic | 15 | 23 | 758 | 1162 | 0,027 | 597 | 915 | 0,03 | 477 | 732 | 0,035 | |
Softwood | 21 | 30 | 1061 | 1516 | 0,030 | 836 | 1194 | 0,033 | 668 | 955 | 0,038 | |
Hardwood | 18 | 27 | 909 | 1364 | 0,030 | 716 | 1074 | 0,032 | 573 | 859 | 0,036 |
For dia. 3.15-5.0 | ||||||||||||
Material designation | Tensile strength | From dia. 3.15 | From dia. 4.0 | From dia. 5.0 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
General structural steels | ≤ 850 N/mm² | 18 | 27 | 1819 | 2729 | 0,017 | 1433 | 2149 | 0,02 | 1146 | 1719 | 0,025 |
Unalloyed heat-treated steels | ≤ 850 N/mm² | 18 | 27 | 1819 | 2729 | 0,017 | 1433 | 2149 | 0,02 | 1146 | 1719 | 0,025 |
Low-alloy heat-treated steels | ≤ 850 N/mm² | 18 | 27 | 1819 | 2729 | 0,017 | 1433 | 2149 | 0,02 | 1146 | 1719 | 0,025 |
Unalloyed heat-treated steels | ≤ 1000 N/mm² | 15 | 23 | 1516 | 2325 | 0,015 | 1194 | 1831 | 0,018 | 955 | 1464 | 0,021 |
Low-alloy heat-treated steels | ≤ 1000 N/mm² | 15 | 23 | 1516 | 2325 | 0,015 | 1194 | 1831 | 0,018 | 955 | 1464 | 0,021 |
Alloyed heat-treated steels | ≤ 1000 N/mm² | 10 | 15 | 1011 | 1516 | 0,015 | 796 | 1194 | 0,018 | 636 | 955 | 0,021 |
Nitriding steels | ≤ 1000 N/mm² | 10 | 15 | 1011 | 1516 | 0,015 | 796 | 1194 | 0,018 | 636 | 955 | 0,021 |
Tool steels | ≤ 1000 N/mm² | 10 | 15 | 1011 | 1516 | 0,015 | 796 | 1194 | 0,018 | 636 | 955 | 0,021 |
High-speed steels | ≤ 1000 N/mm² | 10 | 15 | 1011 | 1516 | 0,015 | 796 | 1194 | 0,018 | 636 | 955 | 0,021 |
Cast iron | ≤ 350 HB | 15 | 23 | 1516 | 2325 | 0,015 | 1194 | 1831 | 0,018 | 955 | 1464 | 0,021 |
Nodular graphite and malleable iron | ≤ 350 HB | 15 | 23 | 1516 | 2325 | 0,015 | 1194 | 1831 | 0,018 | 955 | 1464 | 0,021 |
Aluminium | ≤ 600 N/mm² | 35 | 45 | 3538 | 4549 | 0,016 | 2786 | 3582 | 0,020 | 2229 | 2866 | 0,025 |
Plastics, duroplastic | 15 | 23 | 1516 | 2325 | 0,016 | 1194 | 1831 | 0,020 | 955 | 1464 | 0,025 | |
Plastics, thermoplastic | 15 | 23 | 1516 | 2325 | 0,016 | 1194 | 1831 | 0,020 | 955 | 1464 | 0,025 | |
Softwood | 21 | 30 | 2123 | 3033 | 0,018 | 1672 | 2388 | 0,023 | 1338 | 1910 | 0,028 | |
Hardwood | 18 | 27 | 1819 | 2729 | 0,017 | 1433 | 2149 | 0,022 | 1146 | 1719 | 0,027 |
EMPTYBOX-DRILL-DIN338-(D1-10)-0,5MM
Just leave the field empty if you don't know the packaging unit when directly entering the article number in the shopping basket or when importing with Easy-/VarioScan. The packaging unit will be determined automatically.
VVVV = 4 digits for prefix number (please note that the first digit is currently always 0)
AAA = 3 digits for dimension part 1
BBB = 3 digits for dimension part 2
Example article number structures:
Example 1: Screw with dimensions of 4x10 mm:
VVVVAAABBB
00574 10 (2 spaces between the 4 and the 10)
Example 2: Screw with dimensions of 10x20 mm:
VVVVAAABBB
005710 20 (1 space between the 10 and the 20)
Example 3: Flat washer with an internal diameter of 6 mm:
VVVVAAABBB
04076
The displayed price is always in line with the displayed packaging, if the PU is 250 the price for 250 units, if the PU is 300 the price for 300 units.
Price with price key representation (PSL):
The price always applies to a quantity ruled through the price key:
Price for 1 unit
Price for 100 units
Price for 1000 units
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!